20ka kooxood ee horyaalka waddanka Ingiriiska ayaa lasoo bandhigtay naadi walba ciyaartoyga ugu mushaharka badan, waxaana layaab noqotay in Arsenal uu figta sare fadhiyo Kai Havertz oo ogolaysiiyey inay qasnaddeeda u jabbiso markii ay kala soo wareegaysay Chelsea.
Gunners ayaa waxa ay Kai Havertz siisaa toddobaadkii lacag dhan £280,000 Gini, halka Aston Villa ay isku mid ka noqdeen saddex ciyaartoy oo kala ah Youri Tielemans, Clement Lenglet, iyo Boubacar Kamara oo mid walba uu usbuucii u xaadiro £150,000 Gini.
Wiilka uu dhalay halyeygii reer Netherlands ee Patrick Kluivert ee Justin oo u ciyaara Bournemouth ayaa isaguna naadigiisa kaalinta koowaad kaga jira, laakiin waxa uu kaliya qaataa £80,000 Gini toddobaadkii, taas oo ah lacag aad u yar marka loo eego mushaharka ay qaataan ciyaartoyda kooxaha waaweyn ee Premier League.
Guud ahaan horyaalka waddanka Ingiriiska ee Premier League, ciyaartoyga ugu mushaharka badan waa Kevin de Bruyne oo Manchester City ay toddobaadkii siiso lacag dhan £400,000, halka Mohamed Salah iyo Casemiro oo hormoodaya Liverpool iyo Manchester United uu iyagana mid walba u xaadiro £350,000 Gini, laakiin marka si guud loo eego waxa ka sarreeya Erling Haaland oo kaalinta labaad kaga jira liiska mushaharka Man City oo usbuucii u xaadira £375,000 Gini.
Halkan kaga bogo mushaharka uu qaato ciyaartoy kasta oo ugu mushaharka badan Premier League:
Ciyaartoyga ugu mushahar badan koox kasta oo Premier League ah xilli-ciyaareedka 2023/24 | ||
---|---|---|
Kooxda | Ciyaartoyga | Mushaharka toddobaadkii |
Arsenal | Kai Havertz | £280,000 |
Aston Villa | Youri Tielemans, Clement Lenglet and Boubacar Kamara | £150,000 |
Bournemouth | Justin Kluivert | £80,000 |
Brentford | Ben Mee | £55,000 |
Brighton & Hove Albion | Ansu Fati | £160,000 |
Burnley | Jack Cork and Josh Brownhill | £40,000 |
Chelsea | Raheem Sterling | £325,000 |
Crystal Palace | Dean Henderson, Michael Olise and Eberechi Eze | £90,000 |
Everton | Abdoulaye Doucoure | £130,000 |
Fulham | Raul Jimenez | £100,000 |
Liverpool | Mohamed Salah | £350,000 |
Luton Town | Albert Sambi Lokonga | £50,000 |
Manchester City | Kevin De Bruyne | £400,000 |
Manchester United | Casemiro | £350,000 |
Newcastle United | Bruno Guimaraes | £160,000 |
Nottingham Forest | Divock Origi | £120,000 |
Sheffield United | Mason Holgate | £70,000 |
Tottenham Hotspur | Heung-min Son | £190,000 |
West Ham United | Lucas Paqueta and Kalvin Phillips | £150,000 |
Wolverhampton Wanderers | Pablo Sarabia | £90,000 |
Be the first to comment