Premier League goals this season are expected to be higher than in the last two seasons, and there are already plenty of big players in the golden shoe title race
Last season’s Golden Boot, won by Jamie Vardy, will be contested by former players this year, but Mohamed Salah is the undisputed leader.
The Liverpool star has scored 17 goals so far, but that has not stopped his side from sinking to sixth in the table in a matter of weeks.
Everton striker Calvert-Lwein and Tottenham stars Son Heung-min and Harry Kane are also in contention for the Golden Boot, while Vardy has resumed scoring after a lengthy spell on the sidelines.
Manchester United’s Bruno Fernandes, who finished second this season, also continued his scoring form, scoring in the final.
Leeds United striker Patrick Bamford is also in contention for the top spot this season, scoring 12 goals.
Here are the Premier League’s top scorers this season:
No. | Players | Club | Goals |
---|---|---|---|
1 | Mohamed Salah | Liverpool | 17 |
2 | Bruno Fernandes | Man Utd | 14 |
=3 | Dominic Calvert-Lewin | Everton | 13 |
=3 | Harry Kane | Tottenham | 13 |
=3 | Son Heung-min | Tottenham | 13 |
=6 | Patrick Bamford | Leeds United | 12 |
=6 | Jamie Vardy | Leicester | 12 |
8 | Ilkay Gundogan | Manchester City | 11 |
=9 | Callum Wilson | Newcastle | 10 |
=9 | Ollie Watkins | Aston Villa | 10 |
11 | Wilfried Zaha | Crystal Palace | 9 |
=12 | Raheem Sterling | Manchester City | 8 |
=12 | Alexandre Lacazette | Arsenal | 8 |
=12 | Marcus Rashford | Man Utd | 8 |
=12 | Tomas Soucek | West Ham | 8 |
=12 | Harvey Barnes | Leicester | 8 |
=12 | Danny Ings | Southampton | 8 |
=12 | Pierre-Emerick Aubameyang | Arsenal | 8 |
=19 | Sadio Mane | Liverpool | 7 |
=19 | James Maddison | Leicester | 7 |
=19 | Neal Maupay | Brighton | 7 |
=22 | Jack Grealish | Aston Villa | 6 |
=22 | Roberto Firmino | Liverpool | 6 |
=22 | Tammy Abraham | Chelsea | 6 |
=22 | Edinson Cavani | Man Utd | 6 |
=22 | Jack Harrison | Leeds United | 6 |
Be the first to comment